Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
&🧜nbsp; YUCHAI Engine 10 Ton Hydraulic Mining Shovels
l Big Wheel Excavator Features:
Jingong JG120S is an enhanced version of JG85S, which uses Yuchai engine with higher rated power. It adopts a new appearance, concise atmosphere; fuel-efficient and efficient; excellent handling; new cab, comfortable operating environment, good vision and low vibration.
l Main Parameters Of Big Wheel Excavator:
|
(Length*width*height) travel position |
6700*2380*3050mm |
|
Machine weight |
1000kg |
|
Rated Power |
73.5KW |

l Exhibition

l Certificates

FAQ
Q:What is the narrow bucket excavator shipping methods?
A:DHL, UPS, TNT, FEDEX, by sea etc.
Q:What is your advantage?
A:1. Lower MOQ(1 set)
2. Factory price.
Q:How many staff in factory?
A: About 200 people.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4000mm | ||||||||
| Arm length | 2000mm | |||||||||
| Maximum Digging Reach | 7200mm | |||||||||
| Maximum Digging Depth | 4250mm | |||||||||
| Maximum Digging Force | 60KN | |||||||||
| Maximum Digging Height | 6500mm | |||||||||
| Maximum Dumping Height | 4700mm | |||||||||
| Back-end radius of gyration | 2000mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 6700*2380*3050mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track(Front/rear) | 1930mm/1830mm | |||||||||
| Ground clearance of counterweight | 1250mm | |||||||||
| Min ground clearance | 440mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 10000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 73.5KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 180L/min | |||||||||
| The Speed of Automatic Transmission Gear Forward / Backward (Tiptronic/ Full Hydraulic) | Forward5/Backward1 F1/B1(JG120SC) | |||||||||
| Max Hauling force | 60KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 8.25-16 | |||||||||
| Volume Of Bucket | 0.35m³ | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥6L/h | |||||||||
| Capacity Of The Fuel Tank | 150L | |||||||||
| Hydraulic Tank Capacity | 150L | |||||||||
