Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Screening Bucket360 Degree Rotaওry for Soil Screen

lScreening Bucket Features:
1, The lower h♒itches can be adjusted to adapt the double tamper to di🦩fferent track gauges.
2, Screening Buckets are becoming increasingly popular &nbs🏅p;for sorting a number of materials including topsoil, peat, rubble and quarry rock, as well as for back filling, composting and recycling.
l Rotary screening buckets Main Parameters:
|
(Length*width*height) travel position |
7500*2500*2920mm |
|
Machine weight |
13500kg |
|
Rated Power |
103kw |

l Certificates:

l Abuout Us
We are located in the starting point of Maritime Silk Road Quanzhou China. Covering an area of 60,000 square meters, owning two factories, we now have over 300 employees and an annual sales figure that exceeds USD 60-80 million, annual excavators output can be around 2000-3000 sets. Such as in Philippines we already exported over 500 sets excavators succefully per year, and we have our sole sales agent in the country, so then we can offer better and more after service in the future. Also now we are looking for more our sales agent in different countries and areas, to do win-win future cooperation with our global Jing Gong big family.
| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 4200mm | ||||||||
| Arm length | 2000mm | |||||||||
| Angle of rotation of The Shear | 360° | |||||||||
| Max.Opening Distance of The Shear | 650mm | |||||||||
| Length Of Hydraulic Shear Blade | 2-2*185mm | |||||||||
| Maximum Cutting Force (in middle of blade) | 350KN | |||||||||
| Maximum Lifting Height of Car Pressing Hand | 2000mm | |||||||||
| Maximum Distance of Car Pressing Hand Working | 4780mm | |||||||||
| DIMENSION | (Length*width*height)Transport Dimensions | 7510*2500*3550mm | ||||||||
| Roller gauge | 2850mm | |||||||||
| Track gauge | 1960mm | |||||||||
| Width Of Crawler | 500mm | |||||||||
| Ground clearance of counterweight | 940mm | |||||||||
| Min ground clearance | 420mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 16500kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 103kw | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 28Mpa | |||||||||
| Hydraulic system flow | 260L/min | |||||||||
| Variable piston pump | 2*63ml/r | |||||||||
| Max Hauling force | 76.5KN | |||||||||
| Walking speed (High speed/Low speed) | 5/2.9km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Full circle swinging time | 5s | |||||||||
| Swing Overload Pressure | 25Mpa | |||||||||
| Fqt Fuel Quantity | ≥8L/h | |||||||||
| Capacity Of The Fuel Tank | 200L | |||||||||
| Hydraulic Tank Capacity | 200L | |||||||||
