Tel/Whatsapp : +8618805957336
Fax : 13799243565
JG80L Railway Sleeper Replacement Machine Product Overview
The JG80L Railway Sleeper Replacement Machine, a cutting-edge choice in the field of railway maintenance, has gained widespread recognition in the market for its efficient sleeper replacement capabilities, outstanding stability, and reliability.
The core advantage of this machine lies in its efficient operational performance. With advanced mechanical design and intelligent control systems, the JG80L can quickly complete sleeper replacement tasks, significantly enhancing railway maintenance efficiency. At the same time, its precise control and stable performance ensure the quality and safety of the operation process, effectively reducing the interference of human factors.
The JG80L Railway Sleeper Replacement Machine also excels in the production process. We employ modern production lines and sophisticated manufacturing techniques to ensure that each machine meets the highest quality standards. Additionally, we continuously invest in research and innovation to optimize product design and performance, meeting the diverse needs of the market.
Regarding quality control, the JG80L Railway Sleeper Replacement Machine strives for excellence. From raw material procurement to final product delivery, every step undergoes strict inspection and control, ensuring the long-term stability and reliability of the product during use.
In summary, the JG80L Railway Sleeper Replacement Machine stands out in the field of railway maintenance due to its efficient, stable, and reliable performance, as well as its outstanding production efficiency and quality. Whether it's railway construction or maintenance, the JG80L can bring unprecedented convenience and benefits to you.

Tel/Whatsapp : +8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Railway Construction Equipment Track Excavators



| Service
3. Competitive factory price Com𒁃petitive direct factory price.
4. Strict quality management produce effective and stable products to meet customers' needs.
| Main Parameters
| Length*width*height | 6100*2800*2650mm |
|
Rated Power |
48-55KW |
| Machine weight | 8500KG |
Fujian Quanzhou Jingli Engineering And Machinery Co., Ltd. is a specialized manufacturer of excavators located in Quanzhou City. Our company has years of experience in the design, development, and production of high-quality excavators that are used by construction professionals around the world.
| Railway Pillow Changing Machine Work Site

| Company
| Workshop Display
At Quanzhou Jingli Engineering And Machinery Co., Ltd., we are committed to providing our customers with the best possible excavators and construction machinery available on the market. We have a team of highly skilled engineers and technicians who use the latest technology and innovative design techniques to create products that exceed expectations.
| Process
| Exhibition Show
| Certificates
| Railway Machine Loading And Delivery
| We can customize railway machines according to the local national gauge of the customer, and the gauge of individual regions is only for reference. | ||||
| Southeast Asia | South Asia | |||
| Philippines | 1067mm | India | 1676mm | |
| Indonesia | 1067mm | Iran | 1676mm | |
| Manila | 1435mm | Pakistan | 1676mm | |
| Vietnam | 1435mm | Turkmenistan | 1520mm | |
| Cambodia | 1435mm | Uzbekistan | 1520mm | |
| Laos | 1435mm | Tajikistan | 1520mm | |
| Thailand | 1435mm | |||
| Myanmar | 1000mm | South America | ||
| Malaysia | 1000mm | Brazil | 1676mm | |
| Argentina | 1676mm | |||
| Africa | Chile | 1676mm | ||
| Angola | 1067mm | |||
| Botswana | 1067mm | Oceania | ||
| Congo | 1067mm | New Zealand | 1067mm | |
| Ghana | 1067mm | |||
| Biya | 1067mm | Europe | ||
| Norway | 1067mm | |||
| North America | Portugal | 1667mm | ||
| United States | 1435mm | Finland | 1524mm | |
| Canada | 1435mm | |||
| SPECIFICATIONS OF JG 80LT CHAIN EXCAVATOR WITH SLEEPER CHANGER | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maimum digging force | 45KN | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| Max. Opening Width of Grab | 650mm | |||||||||
| Min. Opening Width of Grab | 200mm | |||||||||
| Max. RADIUS Grabing Weight | 0.5~0.6t | |||||||||
| Max,Width of Grab | 2800mm(customizable) | |||||||||
| Grapple rotation angle | 360° | |||||||||
| DIMENSION | (Length*width*height) travel position | 6100*2800*2650mm | ||||||||
| Wheel base | 2600mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Applicable railway gauge | 1435mm(customizable) | ||||||||
| efficiency | ≥40pic/h | |||||||||
| Angle of rotation | 360° | |||||||||
| Machine weight | 8000kg | |||||||||
| Engine model | YUCHAI | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 21Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
