Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : winny@fjjgjx.com
Jinggong 6 tons track hoe excavator with bac♕khoe♑

l Features:
1. The ground pressure is small, and the ability to p⛄ass on soft ground is strong.
2. The cab uses silicone oil shock absorbers to improve driving comfort.
3. Adopt new seat, new armrest box and safety lock.
l Main Parameters:
(Length*width*height) travel position
5500*2100*2650mm
Machine weight
6300kg
Rated Power
48KW/58.8KW
l Process:

l Certificates:

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Maximum Digging Reach | 6350mm | |||||||||
| Maximum Digging Depth | 3570mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6600mm | |||||||||
| Maximum Dumping Height | 4500mm | |||||||||
| Back-end radius of gyration | 1800mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 5500*2100*2650mm | ||||||||
| Distance From The arm to Rotate Machine | 3600mm | |||||||||
| Gauge base | 2060mm | |||||||||
| Track Gauge | 1570mm | |||||||||
| Width Of Crawler | 400mm | |||||||||
| Ground clearance of counterweight | 780mm | |||||||||
| Min ground clearance | 280mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 6300kg | |||||||||
| Engine model | YN36GB2/4102 | |||||||||
| Rated Power | 48KW/58.8KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 120L/min | |||||||||
| Metering gear pump | 2*28ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| (High speed/low speed) | 4.5/2.5km/h | |||||||||
| Grade Climbing ability | 70%/35° | |||||||||
| Volume Of Bucket | 0.25m3 | |||||||||
| Revolution Overdrive Pressure | 16Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
