Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565

Tel/Whatsapp : 高清体育直播:+8618805957336
Fax : 13799243565Email : 高清体育直播:winny@fjjgjx.com
| Why Choose Us
1.S꧒trict quality management produce effective and stable products to meet custome🐓rs' needs.
2. Stri𝔍ct detecting system a💜nd advanced inspection equipment.
3.Professional sales team, quality inspecti༺on & report, maritime logistics guidance.
4.We grants our clients a twelve-month-period or 2000-hours warranty for any machine purchased🦂 from us.
5.We offer perfe𒀰ct facilities ﷽and comfortable environment and can provide training services to different users.
| Company
| Workshop Display
| Process

| Exhibition Show
| Certificates

| SPECIFICATIONS | ||||||||||
| RANGE OF OPERATION | Boom length | 3300mm | ||||||||
| Arm length | 1850mm | |||||||||
| Diameter of eletric sucker | 800mm | |||||||||
| Maximum suction weight | 500kg | |||||||||
| Maximum Digging Reach | 6400mm | |||||||||
| Maximum Digging Depth | 330mm | |||||||||
| Maximum Digging Force | 45KN | |||||||||
| Maximum Digging Height | 6870mm | |||||||||
| Maximum Dumping Height | 4860mm | |||||||||
| Back-end radius of gyration | 1980mm | |||||||||
| DIMENSION | (Length*width*height) travel position | 58200*2100*2850mm | ||||||||
| Axle base | 2400mm | |||||||||
| wheel base(Front/rear) | 1660mm/1580mm | |||||||||
| Ground clearance of counterweight | 1060mm | |||||||||
| Min ground clearance | 285mm | |||||||||
| TECHNICAL PARAMETERS | Angle of rotation | 360° | ||||||||
| Machine weight | 7010kg | |||||||||
| Engine model | YUCHAI 4FA65 | |||||||||
| Rated Power | 48KW | |||||||||
| Rated Speed | 2200r/min | |||||||||
| Hydraulic system working pressure | 20Mpa | |||||||||
| Hydraulic system flow | 150L/min | |||||||||
| Metering gear pump | 2*25ml/r | |||||||||
| Max Hauling force | 45KN | |||||||||
| Walking speed | 25km/h | |||||||||
| Grade Climbing ability | 58%/30° | |||||||||
| Tyre model | 7.50-16 | |||||||||
| Volume Of Bucket | 0.2-0.3m3 | |||||||||
| Swing overload pressure | 20Mpa | |||||||||
| Full circle swinging time | 5.5s | |||||||||
| Fqt Fuel Quantity | ≥4L/h | |||||||||
| Capacity Of The Fuel Tank | 110L | |||||||||
| Hydraulic Tank Capacity | 110L | |||||||||
